Hændelse indberetning, nye formularer
Introduktion
For at understøtte en mere præcis, ensartet og brugervenlig indrapportering af hændelser i ECCAIRS introduceres der nu 15 nye rapportformularer. De nye formularer er udviklet på baggrund af ønsker og behov fra både brugere, organisationer og myndigheder med det formål at forbedre kvaliteten af de indberettede data samt gøre rapporteringsprocessen mere målrettet og intuitiv.
De eksisterende generelle formularer har i flere tilfælde vist sig ikke i tilstrækkelig grad at understøtte de forskellige typer hændelser, som rapporteres i praksis. Derfor er de nye formularer designet specifikt til udvalgte hændelsestyper, så brugeren i højere grad guides gennem relevante oplysninger og kun præsenteres for de felter og spørgsmål, der er nødvendige for den konkrete indberetning.
Et særligt fokusområde i udviklingen har været indførelsen af en dedikeret formular til fatigue-relaterede hændelser. Dette har været efterspurgt over længere tid og skal bidrage til en mere struktureret og ensartet indsamling af oplysninger om træthed og relaterede sikkerhedsmæssige forhold inden for luftfarten. Ved at målrette rapporteringen bliver det lettere både at analysere data, identificere mønstre og understøtte det forebyggende sikkerhedsarbejde.
De nye formularer har samtidig til hensigt at forbedre brugeroplevelsen ved at gøre rapporteringsprocessen mere overskuelig og relevant for den enkelte indberetter. Formularerne er derfor opbygget med fokus på klar struktur, logisk opdeling og tydelig vejledning gennem rapporteringsforløbet.
Denne dokumentation beskriver de nye formularers opbygning, anvendelsesområde og funktionalitet samt eventuelle ændringer i forhold til tidligere rapporteringsprocesser. Formålet er at sikre en ensartet implementering og skabe et fælles grundlag for anvendelsen af de nye rapporteringsmuligheder i ECCAIRS.
SMS-operatører har desuden mulighed for at implementere tilsvarende rapportformularer i deres egne interne rapporteringssystemer, hvis dette ønskes. Det er dog helt op til den enkelte organisation, hvordan rapporteringsprocessen ønskes opbygget internt. Formularerne i denne dokumentation afspejler de oplysninger og datakrav, som skal indrapporteres til myndigheden gennem ECCAIRS, men de kan tilpasses og integreres lokalt efter organisationens egne procedurer og systemer.
Vejledning til udfyldelse af rapportformularerne
Ud for hvert felt i formularerne er det angivet, hvilke oplysninger der skal indrapporteres. Det er vigtigt, at felterne udfyldes så præcist og fyldestgørende som muligt, da oplysningerne anvendes i det videre sikkerheds- og analysearbejde.
Første kolonne angiver det tilhørende ECCAIRS ID-nummer for det enkelte felt. Næste kolonne indeholder den tilhørende felttekst eller beskrivelse, som angiver hvilke oplysninger der skal indrapporteres.
Enkelte felter er markeret med et rødt notenummer. Når et sådant notenummer fremgår ved et felt, henvises der til de tilhørende noter og forklaringer sidst i dokumentationen. Disse noter indeholder yderligere vejledning, definitioner eller særlige forhold, som kan være relevante ved udfyldelsen af det pågældende felt. Det anbefales derfor altid at gennemgå noterne grundigt for at sikre korrekt registrering.
De grå felter indgår som en del af de obligatoriske datakrav fastsat af EASA og er nødvendige for den efterfølgende håndtering og udveksling af sikkerhedsdata i ECCAIRS-systemet. Disse felter skal ikke udfyldes af brugeren eller indberetteren. Selvom felterne er obligatoriske i systemstrukturen, er det alene relevante medarbejdere hos myndigheden og Analyseafdelingen, der skal udfylde disse oplysninger som led i den videre sagsbehandling og datavalidering.
Ved at følge vejledningen og udfylde de relevante felter korrekt bidrager indberetteren til en mere effektiv sagsbehandling samt et bedre datagrundlag for det løbende flyvesikkerhedsarbejde.
Dette dokument vil blive erstattet af et Excel-dokument med alle rapportfelter, og fremtidige ændringer vil fremgå af Excel-dokumentet.
Operation flight safety
DK-CAA-FORM-007
| 100019 | DK reporting type | * | 25 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 40 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 167 | Last departure point | * | |
| 228 | Planned destination | * | |
| 121 | Flight phase | * | |
| 244 | Aircraft registration | * | |
| 21 | Manufacturer/model | * | |
| 281 | State of registry | * | |
| 254 | Serial number | * | |
| 54 | Call sign | * | |
| 215 | Operator | * | |
| 214 | Operation type | * | |
| 32 | Aircraft category | * | |
| 232 | Propulsion type | * | |
| 319 | Mass group | * | |
| 372 | ATS Unit name | ||
| 13 | Airspace class | ||
| 15 | Airspace type | ||
| 16 | FIR/UIR name | ||
| 432 | Highest damage | ||
| 606 | Weather relevant | ||
| 287 | Air temperature | ||
| 85 | Dew point | ||
| 140 | Height of cloud base | ||
| 266 | Cloud amount | ||
| 310 | Visibility | ||
| 168 | Light conditions | ||
| 311 | Visibility restrictions | ||
| 320 | Wind direction | ||
| 322 | Wind speed | ||
| 176 | Maximum gust | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Operation Birdstrike
DK-CAA-FORM-008
| 100019 | DK reporting type | * | 26 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 40 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 451 | Injury level | * | |
| 432 | Highest damage | * | |
| 5 | Location indicator | * | 8 |
| 1119 | Runway Number | ||
| 167 | Last departure point | * | |
| 228 | Planned destination | * | |
| 299 | Phenomenon type | ||
| 244 | Aircraft registration | * | |
| 21 | Manufacturer/model | * | |
| 281 | State of registry | * | |
| 254 | Serial number | * | |
| 54 | Call sign | * | |
| 215 | Operator | * | |
| 214 | Operation type | * | |
| 32 | Aircraft category | * | |
| 232 | Propulsion type | * | |
| 319 | Mass group | * | |
| 121 | Flight phase | * | |
| 310 | Visibility | ||
| 168 | Light conditions | ||
| 311 | Visibility restrictions | ||
| 140 | Height of cloud base | ||
| 266 | Cloud amount | ||
| 643 | Parts damaged | ||
| 644 | Parts struck | ||
| 645 | Species description | ||
| 646 | Birds/wildlife seen | ||
| 647 | Birds/wildlife struck | ||
| 648 | Bird size | ||
| 649 | Pilot advised of birds | ||
| 635 | Aircraft damage | ||
| 644 | Parts struck | ||
| 22 | Aircraft altitude | ||
| 292 | Airspeed | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Operation Dangergous goods
DK-CAA-FORM-009
| 100019 | DK reporting type | * | 27 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 40 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 244 | Aircraft registration | * | |
| 21 | Manufacturer/model | * | |
| 281 | State of registry | * | |
| 254 | Serial number | * | |
| 54 | Call sign | * | |
| 215 | Operator | * | |
| 214 | Operation type | * | |
| 32 | Aircraft category | * | |
| 232 | Propulsion type | * | |
| 319 | Mass group | * | |
| 121 | Flight phase | * | |
| 167 | Last departure point | * | |
| 228 | Planned destination | * | |
| 129 | Dang goods involved | ||
| 688 | Dangerous good | ||
| 1051 | Origin of goods | ||
| 1052 | Air Waybill/ Consignment | ||
| 1053 | Shipper name | ||
| 1054 | Total number of packages | ||
| 1055 | Subsidiary risk | ||
| 1056 | Type of outer packaging | ||
| 1057 | Packing group/ Class 7 | ||
| 1058 | Number of inner packages | ||
| 1059 | Type of inner packaging | ||
| 1060 | Quantity per inner pack. | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Operation Commander discretion
DK-CAA-FORM-010
| 100019 | DK reporting type | * | 28 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 40 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 403 | Duty last 24 hours | ||
| 408 | Rest before duty | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Technical Safety
DK-CAA-FORM-006
| 100019 | DK reporting type | * | 29 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | 19 |
| 390 | Event type | * | |
| 673 | Manufacturer inf | ||
| 674 | Operator informed | ||
| 244 | Aircraft registration | ||
| 21 | Manufacturer/model | ||
| 281 | State of registry | ||
| 254 | Serial number | ||
| 215 | Operator | ||
| 32 | Aircraft category | ||
| 232 | Propulsion type | ||
| 319 | Mass group | ||
| 291 | Aircraft total time | ||
| 33 | Total cycles a/c | ||
| 485 | Part name | ||
| 658 | Manufacturer | ||
| 486 | Part number - Component | ||
| 659 | ATA chapter number | ||
| 657 | Serial number | ||
| 666 | Date of manufacturing | ||
| 663 | Cycles since new | ||
| 492 | Make of propeller | ||
| 493 | Propeller model | ||
| 899 | Time since new | ||
| 902 | Cycles since new | ||
| 881 | Engine serial number | ||
| 387 | Manufacturer/model | ||
| 885 | Cycles since new | ||
| 883 | Time since new | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Information Security
DK-CAA-FORM-004
| 100019 | DK Reporting Type | * | 30 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | 5 |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 1326 | ISEC detection date and time (UTC) | * | |
| 1328 | ISEC attack type | * | |
| 1329 | Aggregated Systems Attacked | * | |
| 1336 | Threat actor attribution | ||
| 1337 | Threat actor motivation | * | |
| 1334 | Threat actor name | ||
| 1333 | Stakeholders compromised | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Fatigue
DK-CAA-FORM-011
| 100019 | DK Reporting Type | * | 31 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | 21 |
| 390 | Event type | * | 22 |
| 100017 | DK Work Position | * | |
| 400 | License type | ||
| 403 | Duty last 24 hours | ||
| 408 | Rest before duty | ||
| 404 | Experience all-24 hours | ||
| 411 | Experience this a/c | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
General Company safety
DK-CAA-FORM-012
| 100019 | DK Reporting Type | * | 32 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
ADR birdstrike
DK-CAA-FORM-001
| 100019 | DK Reporting Type | * | 33 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 42 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | 3 |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | 2 |
| 390 | Event type | * | 1 |
| 451 | Injury level | * | |
| 432 | Highest damage | * | |
| 5 | Location indicator | * | 8 |
| 641 | Location on aerodrome | * | |
| 168 | Light conditions | ||
| 215 | Operator | ||
| 674 | Operator informed | ||
| 1064 | Parties informed | ||
| 1119 | Runway Number | ||
| 22 | Aircraft altitude | ||
| 292 | Airspeed | ||
| 121 | Flight phase | ||
| 299 | Phenomenon type | ||
| 21 | Manufacturer/model | ||
| 244 | Aircraft registration | ||
| 387 | Manufacturer/model | ||
| 310 | Visibility | ||
| 168 | Light conditions | ||
| 311 | Visibility restrictions | ||
| 140 | Height of cloud base | ||
| 266 | Cloud amount | ||
| 645 | Species description | ||
| 646 | Birds/wildlife seen | ||
| 647 | Birds/wildlife struck | ||
| 648 | Bird size | ||
| 649 | Pilot advised of birds | ||
| 644 | Parts struck | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
ADR Safety
DK-CAA-FORM-002
| 100019 | DK Reporting Type | * | 34 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 42 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | 3 |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | |
| 5 | Location indicator | * | 8 |
| 641 | Location on aerodrome | * | |
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
ADR FOD
DK-CAA-FORM-003
| 100019 | DK Reporting Type | * | 35 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 42 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | 3 |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | 10 |
| 390 | Event type | * | 9 |
| 5 | Location indicator | * | 8 |
| 641 | Location on aerodrome | * | |
| 432 | Highest damage | * | |
| 451 | Injury level | * | |
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Drone
DK-CAA-FORM-005
| 100019 | DK Reporting Type | * | 36 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | 3 |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | 12 |
| 13 | Airspace class | ||
| 14 | Airspace name | ||
| 15 | Airspace type | ||
| 400 | License type | 20 | |
| 391 | Phase | ||
| 1241 | RPAS/UAS Airspace type | ||
| 1242 | Area Overflown | ||
| 1243 | RPAS/UAS Operations Category | ||
| 1238 | RPAS/UAS Characteristic Dimension | ||
| 32 | Aircraft category | 13 | |
| 319 | Mass group | 14 | |
| 1247 | Operator Registration Number | * | |
| 1248 | Operational Authorisation Number | * | |
| 1246 | RPAS/UAS type of operation | ||
| 1239 | RPAS/UAS Control mode | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
ATM safety
DK-CAA-FORM-014
| 100019 | DK Reporting Type | * | 37 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 43 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | 24 |
| 13 | Airspace class | ||
| 14 | Airspace name | ||
| 15 | Airspace type | ||
| 428 | ATM contribution | ||
| 436 | Effect on ATM service | ||
| 16 | FIR/UIR name | ||
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
GNSS Interference
DK-CAA-FORM-015
| 100019 | DK Reporting Type | * | 38 |
| 100018 | DK Reporting Company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 40 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | |
| 390 | Event type | * | 23 |
| 13 | Airspace class | * | |
| 14 | Airspace name | * | |
| 15 | Airspace type | * | |
| 16 | FIR/UIR name | * | |
| 5 | Location indicator | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
Part 21
DK-CAA-FORM-013
| 100019 | DK reporting type | * | 39 |
| 100018 | DK reporting company | * | |
| 452 | File number | * | |
| 477 | UTC date | * | |
| 478 | UTC time | * | |
| 440 | Location name | * | |
| 447 | Reporting entity | * | 48 |
| 601 | Headline | * | |
| 800 | Report status | * | 44 |
| 454 | State/area of occ | * | |
| 431 | Occurrence class | * | |
| 430 | Occurrence category | * | 19 |
| 390 | Event type | * | |
| 485 | Part name | * | |
| 1065 | Risk classification | ||
| 1066 | Risk methodology | ||
| 100016 | DK Total Economic Impact | ||
| 1091 | Reporter's language | * | 6 |
| 1092 | Reporter's description | * | |
| 1069 | Risk mitig. action | 17 | |
| 1067 | Analysis / follow up | 17 | |
| 1070 | Conclusions | 17 | |
| 455 | Occurrence status | * | 11 |
| 1109 | Risk grade | * | 11 |
| 460 | Total fatalities ground | * | 16 |
| 472 | Total serious injuries-ground | * | 16 |
| 469 | Total minor injuries-ground | * | 16 |
| 459 | Total fatalities aircraft | * | 16 |
| 468 | Total minor injuries-aircraft | * | 16 |
| 471 | Total serious injuries-aircraft | * | 16 |
| 453 | Responsible entity | * | 4 |
1 Et af følgende felter:
Operational - Aerodrome Operations -Wildlife control - Bird Control
Operational - Aerodrome Operations -Wildlife control - Presence of Wildlife/Birds on Apron/Ramp
Operational - Aerodrome Operations -Wildlife control - Presence of Wildlife/Birds on other Location on Aerodrome
Operational - Aerodrome Operations -Wildlife control - Presence of Wildlife/Birds on Runway
Operational - Aerodrome Operations -Wildlife control - Presence of Wildlife/Birds on Taxiway
2 BIRD: Birdstrike
3 Europe and North Atlantic - Denmark
4 Denmark - CAA
5 Tidspunkt for opdagelse af hændelse
6 En af følgende:
Danish
English
7
8 Lufthavnen
9 Operational - Aerodrome Operations - Aerodrome Services Management - Aero-drome FOD Control
10 ADRM: Aerodrome
11 Intern TS skal ikke bruge, og skal ikke rapporteres
12 Operational - Balloon/Sailplane/RPAS Specific Events - RPAS/UAS Specific Events - ???
13 RPAS/UAS - ????????
14 RPAS - ?????
16 Vil blive udfylde af TS med 0, skal ikke udfyldes
17 Udfyldes aaf operatør efter af risk analysen er afsluttet, max 30 dage.
18 Equipment - ????
19 en af følgende
SCF-NP: System/component failure or malfunction [non-powerplant]
SCF-PP: powerplant failure or malfunction
20 Remote Pilots - ????
21 OTHR: Other
22 Personnel - Physiological Events - Personnel Alertness and Fatigue Events - ?????
23 Operational - Aircraft Flight Operations - Interference with Aircraft - Interference of GPS Signal
24 Operational - Air Navigation Services- ?????
25 Operation Flight safety (1)
26 Operation Birdstrike (2)
27 Operation Dangergous goods (3)
